1
/
of
2
Stabila TECH Level/196 DL 48" Digital Level
Stabila TECH Level/196 DL 48" Digital Level
Regular price
$329.99 USD
Regular price
Sale price
$329.99 USD
Shipping calculated at checkout.
Feature | Benefit |
---|---|
Dual Digital Displays (Front & Top) | You can read the level from above and from the front, depending on the orientation — helps avoid repositioning. |
Water & Dust Resistance (IP65 / IP67 depending on model) | Can be used in messy jobsite conditions, withstands rain/dust, can even be rinsed off. |
Multiple Display Modes | Shows angles in degrees, percent, mm/m, in/ft (decimal & fraction), roof pitch, etc. Great when you need different units or rise/run conversions. |
Acoustic Feedback / Audio Tones | Gives audible cues so you can know when it's level without always looking. Useful in low-visibility or awkward positions. |
Calibration-Free Tech | Maintains electronic module accuracy even after drops or temperature changes; no frequent recalibration needed. |
Rotating / Flip-Able Display | The digital readout flips when you invert the level, so you can read it even from upside down or other orientations. |
Removable, Shock-Absorbing End Caps + Wall Grips | Protects the end of the level from drops / impacts; grips let you steady it against surfaces. |
Hold / Reference Mode | Ability to set a baseline (reference) or hold a reading so you can compare or transfer angles. |
Long Battery Life | Uses 2 AA batteries; many models last up to ~400 hours without backlight. |
Spec | Value |
---|---|
Length | 48 in (≈ 1.219 m) |
Accuracy (normal / 0° & 90°) | ± 0.05° electronic mode; ± 0.029° (~1/32″) over 72″ in spirit vial mode |
Accuracy (1°-89°) | ± 0.10° electronic mode |
Protection Rating | IP65 or IP67 depending on variant |
Battery Type | Typically 2 AA batteries (included) |
Weight / Housing | Aluminum frame with reinforced ribs; includes shock absorbing end caps and grips. 3.96lbs |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share

